Rolling Tolerance
Rolling tolerance for Structural Steel Sections as Per lS : 1852
ANGLES
| Length in mm | Tolerance | Leg length | Chamber |
| Upto 45 | ±1.5 mm | < 100 mm | As per aggrement |
| > 45 to 100 | ±2.0 mm | > 100 mm | 2% of length |
| >100 | ±2% |
TOLERANCE ON WEIGHT
| Thickness | Tolerance |
| Upto 3 mm | ±5% |
| Over 3 mm | +5% -3% |
BEAMS
| Depth in mm | Tolerance in mm | Width of flange | Tolerance in mm |
| Upto 200 | ±2.0 | Upto 100 mm | ±2.0 |
| > 200 to 400 | ±3.0 | > 100 to 125 mm | ±2.5 |
| >400 to 600 | ±4.0 | >125 to 250 mm | ±4.0 |
| Tolerance on weight Per metre shall be +2.5% of the weight per metre. The permissible limits for Chamber and Sweep shall be 0.2% of the length. | |||
CHANNELS
| Depth in mm | Tolerance in mm | Width of flange | Tolerance in mm |
| Upto 200 | ±2.5 | Upto 100 mm | ±2.0 |
| > 200 to 400 | ±3.0 | ||
| Tolerance on weight Per metre shall be +2.5% of the weight per metre. The permissible limits for Chamber and Sweep shall be 0.2% of the length. | |||
Rolling Tolerance for Rounds & Reinforcement Bars as per lS : 1852 & lS : 1786
BARS IN STRAIGHT LENGTH
| Diameter in mm | Tolerance in mm | ||
| Upto 25 | ±0.5 | ||
| > 25 to 35 | ±0.6 | ||
| >35 to 50 | ±0.8 | ||
| >50 to 80 | ±1.0 | ||
| The permissible ovality for round bars measured as the difference between lhe maximum and minimum diamelers shall be 75% of total tolerance specified on the size. | |||
TOLERANCE ON WEIGHT
| Diameter | Tolerance |
| Upto 10 mm | ±7% |
| >10 to 16 mm | ±5% |
| > 16 mm | ±3% |
REINFORCEMENT BARS IN CTD AND TMT CATEGORYON WEIGHT
| Length | Tolerance |
| Specified length | +75 mm -25mm |
| Minimum length | +50 mm -0mm |
NOMINAL MASS
| Nominal size (mm) | Tolerance on the nominal mass.% |
| Upto 10 | ±7% |
| Over 10 and upto 16 | ±5% |
| Over 16 | ±3% |
Rolling Tolerance for Plates & Flats as Per lS : 1852
PLATES
| Thickness in mm | Tolerance in % of Nominal Thickness |
| Upto 8 | +12.5-5.0 |
| >8 to 12 | +7.5-5.0 |
| Over 12 | ±5.0 |
| Tolerance on Weight | +5.0-2.5% |
PLATES
| Width in mm | Tolerance in mm |
| Upto 50 | ±1.0 |
| >50 to 75 | ±1.50 |
| >75 to 100 | ±2.0 |
| Over 100 | +2.0% Subject to a maximum of 6.00 mm |
| Thickness in mm | Tolerance |
| Upto and including 12 mm | +0.5 mm |
| Over 12 | +4.0% Subject to a maximum of 1.00 mm |
| Weight Tolerance | Tolerance |
| Below and including 3 mm thickness | ±5% |
| Over 3 mm thickness | +5%-3% |
Rolting and Cutting Tolerance for HR Sheets as pef ls: 1852
| Width in mm | Tolerance | Length in mm | Tolerance |
| Upto 1250 | +6 mm, -0 | Upto 2500 | +25 mm, -0 |
| > 1250 to 1550 | +0.5%,-0 | Over 2500 | +1% of the length (Max, 7O mm), – 0 |
| Thickness tolerance for sheets as per the table of HR Coils. | |||
| Thickness in mm | Tolerance |
| Upto 1.25 | ±9% |
| 1.25 to 1.6 | ±8% |
| 1.6 to 4.0 | ±7% |
Note: Cutting tolerance for all lengths for all products except plate strips and sheet shall be +100 mm,-0 mm
DTMENSIONS & TOLERANCES OF E.R.W.STEEL PIPES TO IS : 3589’1981
| N.B. mm | O.D. mm | Wallthicknessmm | Weightkg/metre | N.B. mm | O.D. mm | Wallthicknessmm | Weightkg/metre |
| 175 | 193.70 | 4.00 | 18.70 | 250 | 273.00 | 7.00 | 46.43 |
| 4.50 | 21.00 | .8.00 | 52.30 | ||||
| 4.80 | 22.60 | 9.50 | 61.70 | ||||
| 5.00 | 23.30 | 300 | 323.90 | 4.00 | 31.60 | ||
| 6.00 | 27.80 | 4.60 | 37.10 | ||||
| 7.00 | 32.20 | 4.80 | 38.20 | ||||
| 8.00 | 36.60 | 5.00 | 39.30 | ||||
| 9.50 | 43.20 | 5.20 | 41 .25 | ||||
| 200 | 219.10 | 4.00 | 21.20 | 6.00 | 47.00 | ||
| 4.60 | 24.80 | 6.35 | 49.68 | ||||
| 4.60 | 24.80 | ||||||
| 4.80 | 25.60 | 7.00 | 54.70 | ||||
| 5.00 | 26.65 | 8.00 | 62.30 | ||||
| 5.20 | 27.60 | 9.50 | 73.70 | ||||
| 6.00 | 31.83 | 350 | 355.60 | 6.35 | 54.63 | ||
| 6.35 | 33.28 | 7.10 | 61 .82 | ||||
| 7.00 | 36.60 | 7.94 | 67.98 | ||||
| 8.00 | 41.60 | 9.50 | 81.21 | ||||
| 9.50 | 49.10 | 400 | 406.40 | 6.35 | 62.58 | ||
| 250 | 273.00 | 4.00 | 26.50 | 7.14 | 70.27 | ||
| 4.60 | 31.20 | 7.94 | 77.92 | ||||
| 4.60 | 31.20 | 7.94 | 77.92 | ||||
| 4.60 | 31.20 | 7.94 | 77.92 | ||||
| 4.80 | 32.10 | 9.52 | 93.13 | ||||
| 5.00 | 33.00 | 450 | 457.2 | 6.35 | 70.33 | ||
| 5.20 | 34.67 | 7.14 | 79.20 | ||||
| 6.00 | 39.50 | 7.92 | 87.85 | ||||
| 6.35 | 41.73 | 9.52 | 105.14 |
TOLERANCES
Thickness – The tolerance on specified wall thickness shall be as follows:
ERW pipe ±10 percent
EFW pipe +15 percent
-10 percent
The hydraulic test pressure shall be the pressure calculated from the following formula’ except
that the maximum test pressure shall not exceed 5 MPa’
P= 2St/D
P=test pressure in MPa
S= stress in MPa which shall taken as 40 percent of specified minimum tensile strength
t= specified thickness in mm
D= specified outsides diameter in mm
